Model | EOJM-1812T-DFM | EOJM-1814T-DFM | EOJM-2014T-DFM | EOJM-2516T-DFM | EOJM-3018T-DFM |
Laser type | Domestic sealed off CO2 laser tube | ||||
Cutting area | 1800mm×1200mm×2 | 1800mm×1400mm×2 | 2000mm×1400mm×2 | 2500mm×1600mm×2 | 3000mm×1800mm×2 |
Laser power | 100W(optional 130W) | ||||
Cooling | Industrial constant temperature chiller | ||||
Moving system | Servo motor | ||||
Engraving speed | 0-64000mm/min | ||||
Max cutting speed | 0-36000mm/min | ||||
Cutting energy controlling | Can be fine-tuned | ||||
Cutting speed controlling | Can be fine-tuned | ||||
Dimension(mm) | 2450×1750×2850 | 2450×1950×2850 | 2650×1950×2950 | 2250×3500×1250 | 2450×4000×1250 |
Environmental requirements | Temperature 15℃ humidity 30%-80% | ||||
Power supply | 220V/50-60HZ, 10Amax |
Features
Model features: double-head dual-track asynchronous laser cutting machine;
Double head: double efficiency;
Asynchronous: cutting two different products at the same time;
A variety of graphics for one-time cutting.
Applicable industry
Applicable industries: digital printing clothing, lace, cycling clothing, swimsuit, sports jersey, cloth toys, computer embroidery cutting, crafts, advertising decoration, packaging and printing, paper products, electronic appliances and other cutting and processing industries.
Applicable materials
Applicable materials: digital printing fabrics, lace, clothing, leather, cloth toys, computer embroidery cutting, packaging and printing, paper industry, etc.