Model | EOJM-1480T-CCD | EOJM-1680T-CCD | EOJM-1610T-CCD | EOJM-1810T-CCD |
Laser type | Domestic sealed off CO2 laser tube | |||
Cutting area | 1400mm×800mm×2 | 1600mm×800mm×2 | 1600mm×1000mm×2 | 1800mm×1000mm×2 |
Laser power | 80W(optional 100W 120W 130W 150W) | |||
Cooling | Water chiller | |||
Moving system | Stepping motor | |||
Engraving speed | 0-64000mm/min | |||
Max cutting speed | 0-36000mm/min | |||
Cutting energy controlling | Can be fine-tuned | |||
Cutting speed controlling | Can be fine-tuned | |||
Dimension(mm) | 2210×1350×1130 | 2210×1350×1130 | 2210×1550×1130 | 2410×1550×1085 |
Environmental requirements | Temperature 15℃ humidity 30%-80% | |||
Power supply | 220V/50-60HZ, 10Amax |
Features
Multi-graphic arbitrary angle synchronous positioning cutting(layerable cutting);
High pixel and color camera (optional)
Ordinary cutting function;
Automaterial identify defective products;
Fully automatic feeding (optional);
Dual platform free switching (optional).
Applicable industry
This type of machine is suitable for users in many industries such as embroidery back, computer woven, printing, clothing, leather, cloths toys.
Applicable materials
Cloth, leather, wool, plexiglass, rubber, wood products, etc.