Model | EOJM-CO2-DFM | EOJM-CO2-CDFM |
Laser type | Metal dealed RF CO2 laser generator(10.6um) | |
Cooling | No coagulate frost water cooling | |
Rated power | ≤135W/≤230W | ≤135W/≤230W |
Power range | 0-165W/0-280W | |
Frequency | 0-130KHz/0-100khz | 0-130KHz/0-100KHz |
Scanning speed | ≤9000mm/s | ≤9000mm/s |
Scanning accuracy | ±0.1mm | ±0.1mm |
Repeated positioning accuracy | ±0.02mm | ±0.02mm |
Z-axis response time | <3ms | <3ms |
Processing area | 300×300mm~600×600mm | 400×400mm~1000×1000mm(optional 600×600mm~1200×1200mm) |
Minimum line width | 0.17mm | 0.17mm |
Minimum character | 1mm | 1mm |
Power | 3500W | 4500W |
Power supply | 1PH+1 220V 20A 50/60HZ | 1PH+1 220V 30A 50/60HZ |
Weight | 160Kg | 485kg |
External size | 1110mm×900mm×1500mm | 1600mm×950mm×1700mm |
Environmental requirements | Temperature 20℃-30℃, humidity 30%-80%, (no coagulate frost) | |
System/compatible format | Windows XP/AI、PLT、DXF、DSP、BMP、JPG、JPEG、PNA、TIF.etc. |
3D dynamic laser marking machine adopts high-speed scanning galvanometer, high-performance imported laser, accurate precision, stable performance, fast speed, high-precision lifting working platform, achieving long-term stable and reliable operation, simple operation and convenient use. The control software adopts Windows engineering interface, which can be compatible with Coreldraw, AutoCAD and other graphic output files. It can carry out various graphic characters and barcodes, and supports many common graphic text formats, such as PLT. PCX. DXF, etc. SHX, TIF font, encoding, printing serial number, batch number, date, etc.
Features
Applied 3D marking system, large area which can up to 600*600mm, I speed can be increased by 20%, small spot, strong power, red light preview, allowed continuous operation.
Applicable industry
Clothing, leather products, crafts gifts, packaging, advertising and oyher industries.
Applicable materials
Non-metallic materials such as leather, cloth, wood products, bamboo products, plastics, acrylic, marble, crystal, jade, etc.