Quick Details | |||||
Condition: | New | Place of Origin: | China | Brand Name: | OE |
Model Number: | DG-MH | Arc Current: | 10-200A | Pulse Frequency: | 60HZ Welding Machine |
Pilot Arc Current: | 10-200A Welding Machine | Rated Duty Cycle: | 60% Welding Machine | Motor Type: | AC Motor |
Dimensions: | 371*153*232mm | Usage: | Industrial | Voltage: | 220V |
Power(W): | 200W-400W | Certification: | ISO | Warranty: | One Year |
After-sales Service Provided: | Engineers available to service machinery overseas | Product name: | precision laser welding machine | Loading ability: | ≤200KG |
Power requirements: | 220V±10%/50Hz or 380V±10%/50Hz | Type of Laser: | Nd:YAG | Pulse width: | 0.5~25ms |
Continuous frequency: | ≤50Hz | Cooling way: | Water cooling | Protect gas: | argon gas |
Workbench travel distance: | X=300mm,Y=200mm(X,Y manual adjustment and Z motorized) | Solder joint range: | 0.1~0.3mm |
Applicable Materials : All kinds of metals and alloys.
Applicable industries:
Mobile communications, jewelry crafts, electronic components, sensors and meters, precision machinery, hardware, auto parts etc.
Machine model | unit | DG-YWM200 | DG-YWM300 | DG-YWM400 |
Max.power | W | 200 | 300 | 400 |
Wavelength | nm | 1064 | ||
Laser type | Nd:YAG | |||
Pump source | Xenon lamp | |||
Max. single pulse energy | J | 60 | 100 | 120 |
Pulse Width | Ms | 0.1-20 | ||
Frequency | Hz | 0.1-100 | ||
Solder joint size | mm | 0.2-2.0 | 0.2-3.0 | |
Max.welding depth | mm | 1.0 | 1.5 | 2.0 |
Cooling way | Water Cooling | |||
Power system | 6KW | 12KW | 14KW | |
Power requirement | 220V±10%/ | 380V±10% | 380V±10% |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service