Product Details: | |
Place of Origin: | China |
Brand Name: | Yag laser machine |
Certification: | CE |
Model Number: | LB-AW400 |
Detailed Product Description | |||
Laser Power: | Laser Heat Treatment | Voltage: | 380V/50Hz/60A |
Control Systems: | Microcomputer Control | Pulse Width: | 0.2~20ms |
Certification: | CE | Focal Spot Diameter: | 0.1~3mm |
Pulse Width: | ≤20ms | Positioning Method: | Red Light, CCD Monitoring |
Product Parameters
Type | LB-AW200 | LB-AW300 | LB-AW400 |
Laser Output Power | 200W | 300W | 400W |
Laser Wavelength | 1064nm | 1064nm | 1064nm |
Spot adjustment range | 0.1-3.0mm | 0.1-3.0mm | 0.1-3.0mm |
Pulse width | ≤20ms | ≤20ms | ≤20ms |
Pulse frequency | ≤50Hz | ≤50Hz | ≤50Hz |
Positioning method | Red light, CCD monitoring system | ||
Working table stoke | 300x200mm | 300x200mm | 300x200mm |
Positioning precision | 0.02mm | 0.02mm | 0.02mm |
Repeated precision | ±0.01mm | ±0.01mm | ±0.01mm |
Table load-bearing | 50KG | 50KG | 50KG |
Electricity demand | 380V / 50Hz / 40A | 380V / 50Hz / 60A | 380V / 50Hz / 60A |
Host power consumption | 9KW | 12KW | 14KW |
Cooling method | Water-cooling | Water-cooling | Water-cooling |
Dimension | 1600x800x1500mm | 1600x800x1500mm | 1600x800x1500mm |
Laser welding can be used in titanium, nickel, tin, zinc, copper, aluminum, chromium, niobium, gold, silver and other metals and their alloys, and steel, kovar alloy, alloy welding between the same material.
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service