Technical Parameter | |||||
Model | SKL-4060 | SKL-6090 | SKL-9012 | SKL-1014 | Option |
Working Area | 400*600mm | 600*900mm | 900*1200mm | 1000*1400mm | According to Demands |
Laser Power | 60w/80w/100w/130w//150w | ||||
Laser Type | CO2 Sealed Laser Tube , 10.6μm | ||||
Cooling Type | Water Cooling | ||||
Engraving Speed | 0-60000mm/min | ||||
Cutting Speed | 0-40000mm/min | ||||
Laser Output Control | 0-100% set by software | ||||
Min. Engraving Size | Chinese: 2.0mm*2.0mm, English Letter: 1.0mm*1.0mm | ||||
Highest Scanning Precision | 4000DPI | ||||
Locating Accuracy | ≤+0.01mm | ||||
Controlling Software | DSP Control System | ||||
Graphic Format Supported | DST PLT BMP DXF DWG AI LAS,etc | ||||
Compatible Software | CORELDRAW,PHOTOSHOP, AUTOCAD,TAJIMA,etc | ||||
Color Separation | Yes | ||||
Drive System | High-precision 3-phase Stepper Motor | ||||
Auxiliary Equipments | Exhaust Fan and Air Exhaust Pipe | ||||
Power Supply | AC110V/220V+10%,50HZ/60HZ | ||||
Working Environment | Temperature:0-45C,Humidity 5-95%(No Condensate Water) |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service